Oilers Player Stats
POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 20 | 9 | 21 | 30 | -1 | 8 | 63 | 7.0% | 0 | 3 | 0 | 6 | 6 | 102 | 114 | 47.2% | 23:23 | 3:19 | 1:12 | |||
| C | 20 | 13 | 10 | 23 | 8 | 6 | 50 | 3.8% | 1 | 6 | 1 | 11 | 5 | 179 | 137 | 56.6% | 22:23 | 3:20 | 1:11 | |||
| D | 20 | 3 | 13 | 16 | -5 | 10 | 54 | 18.0% | 1 | 1 | 0 | 8 | 26 | 0 | 0 | 0 | 23:34 | 3:14 | 1:41 | |||
| C | 16 | 5 | 11 | 16 | -11 | 4 | 23 | 4.6% | 0 | 2 | 0 | 7 | 4 | 38 | 54 | 41.3% | 18:48 | 3:13 | 1:21 | |||
| C | 18 | 6 | 8 | 14 | 6 | 8 | 44 | 7.3% | 2 | 2 | 0 | 5 | 5 | 15 | 12 | 55.6% | 17:23 | 1:18 | 0:00 | |||
| D | 14 | 3 | 7 | 10 | 2 | 8 | 21 | 7.0% | 1 | 1 | 1 | 7 | 27 | 0 | 0 | 0 | 20:45 | 0:40 | 1:22 | |||
| RW | 20 | 3 | 5 | 8 | 4 | 4 | 32 | 10.7% | 1 | 0 | 0 | 63 | 13 | 5 | 7 | 41.7% | 15:01 | 0:00 | 0:21 | |||
| D | 20 | 3 | 4 | 7 | -6 | 12 | 42 | 14.0% | 0 | 0 | 0 | 33 | 55 | 0 | 0 | 0 | 20:55 | 0:08 | 1:17 | |||
| D | 20 | 1 | 6 | 7 | -5 | 4 | 40 | 40.0% | 0 | 0 | 0 | 13 | 41 | 0 | 0 | 0 | 20:09 | 0:26 | 1:47 | |||
| LW | 20 | 4 | 2 | 6 | -16 | 2 | 19 | 4.8% | 1 | 0 | 0 | 16 | 11 | 1 | 1 | 50.0% | 15:05 | 0:09 | 0:52 | |||
| C | 20 | 2 | 4 | 6 | -7 | 2 | 31 | 15.5% | 0 | 0 | 0 | 9 | 26 | 107 | 74 | 59.1% | 14:05 | 0:48 | 1:28 | |||
| LW | 17 | 2 | 1 | 3 | -2 | 10 | 19 | 9.5% | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9:29 | 0:30 | 0:00 | |||
| D | 16 | 1 | 2 | 3 | 1 | 2 | 13 | 13.0% | 1 | 0 | 0 | 23 | 27 | 0 | 0 | 0 | 15:44 | 0:01 | 1:21 | |||
| C | 14 | 2 | 1 | 3 | -6 | 4 | 12 | 6.0% | 0 | 0 | 0 | 23 | 2 | 55 | 41 | 57.3% | 10:18 | 0:00 | 0:37 | |||
| RW | 14 | 1 | 2 | 3 | -7 | 6 | 20 | 20.0% | 0 | 0 | 0 | 11 | 3 | 19 | 21 | 47.5% | 11:31 | 2:42 | 0:02 | |||
| D | 20 | 0 | 2 | 2 | -7 | 2 | 23 | 0.0% | 0 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 17:55 | 0:01 | 1:23 | |||
| RW | 6 | 0 | 2 | 2 | -2 | 0 | 4 | 0.0% | 0 | 0 | 0 | 16 | 4 | 0 | 1 | 0 | 12:17 | 0:00 | 0:04 | |||
| C | 20 | 1 | 0 | 1 | -8 | 13 | 17 | 17.0% | 1 | 0 | 0 | 50 | 7 | 20 | 19 | 51.3% | 12:09 | 0:24 | 0:00 | |||
| C | 8 | 1 | 0 | 1 | -1 | 2 | 2 | 2.0% | 0 | 0 | 0 | 18 | 5 | 15 | 13 | 53.6% | 9:37 | 0:00 | 0:22 | |||
| LW | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0.0% | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 23:10 | 1:43 | 0:00 | |||
| POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI |
Page
1 of 2




















