Oilers Player Stats
POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 71 | 52 | 54 | 106 | 32 | 34 | 240 | 4.6% | 11 | 16 | 0 | 23 | 27 | 650 | 546 | 54.3% | 21:31 | 3:16 | 0:03 | |||
C | 67 | 26 | 74 | 100 | 20 | 37 | 196 | 7.5% | 3 | 9 | 0 | 40 | 18 | 370 | 406 | 47.7% | 22:01 | 3:13 | 0:04 | |||
D | 82 | 14 | 53 | 67 | 14 | 32 | 235 | 16.8% | 2 | 3 | 0 | 31 | 108 | 0 | 0 | 0 | 23:27 | 3:16 | 0:13 | |||
C | 78 | 20 | 29 | 49 | 4 | 24 | 164 | 8.2% | 5 | 7 | 2 | 26 | 48 | 270 | 287 | 48.5% | 18:58 | 3:06 | 1:43 | |||
LW | 73 | 27 | 17 | 44 | 9 | 32 | 210 | 7.8% | 7 | 6 | 0 | 59 | 24 | 2 | 3 | 40.0% | 18:52 | 3:08 | 0:00 | |||
D | 76 | 5 | 28 | 33 | 11 | 72 | 188 | 37.6% | 1 | 0 | 1 | 161 | 136 | 0 | 0 | 0 | 22:22 | 1:01 | 1:43 | |||
D | 65 | 9 | 24 | 33 | 11 | 30 | 143 | 15.9% | 1 | 3 | 0 | 42 | 95 | 0 | 0 | 0 | 22:11 | 0:58 | 2:05 | |||
RW | 82 | 13 | 17 | 30 | 9 | 10 | 123 | 9.5% | 4 | 0 | 1 | 19 | 37 | 16 | 28 | 36.4% | 14:00 | 0:11 | 1:34 | |||
RW | 81 | 19 | 11 | 30 | 12 | 61 | 100 | 5.3% | 4 | 4 | 0 | 36 | 26 | 17 | 16 | 51.5% | 11:56 | 1:18 | 0:00 | |||
LW | 72 | 16 | 13 | 29 | 1 | 26 | 144 | 9.0% | 1 | 0 | 0 | 45 | 23 | 22 | 21 | 51.2% | 12:59 | 1:13 | 0:00 | |||
C | 81 | 12 | 15 | 27 | 2 | 16 | 104 | 8.7% | 3 | 2 | 1 | 58 | 85 | 562 | 448 | 55.6% | 14:38 | 0:52 | 1:35 | |||
LW | 67 | 15 | 12 | 27 | -3 | 24 | 158 | 10.5% | 2 | 1 | 0 | 32 | 23 | 17 | 35 | 32.7% | 14:59 | 1:05 | 0:14 | |||
D | 82 | 7 | 18 | 25 | -7 | 18 | 135 | 19.3% | 0 | 0 | 0 | 28 | 118 | 0 | 0 | 0 | 20:32 | 0:09 | 1:43 | |||
RW | 82 | 8 | 16 | 24 | 1 | 48 | 114 | 14.3% | 2 | 0 | 0 | 211 | 53 | 14 | 43 | 24.6% | 13:12 | 0:00 | 0:43 | |||
C | 80 | 2 | 16 | 18 | -6 | 22 | 51 | 25.5% | 0 | 0 | 0 | 45 | 35 | 97 | 142 | 40.6% | 13:17 | 0:01 | 1:36 | |||
D | 76 | 2 | 11 | 13 | -5 | 18 | 62 | 31.0% | 1 | 0 | 0 | 125 | 97 | 0 | 0 | 0 | 15:06 | 0:01 | 1:58 | |||
D | 66 | 3 | 4 | 7 | -2 | 27 | 55 | 18.3% | 0 | 0 | 0 | 35 | 66 | 0 | 0 | 0 | 13:52 | 0:01 | 0:41 | |||
C | 36 | 1 | 5 | 6 | -4 | 12 | 20 | 20.0% | 0 | 0 | 0 | 25 | 21 | 151 | 99 | 60.4% | 9:21 | 0:00 | 0:19 | |||
D | 11 | 1 | 3 | 4 | 0 | 8 | 19 | 19.0% | 0 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 17:14 | 0:13 | 0:10 | |||
LW | 19 | 1 | 1 | 2 | -9 | 10 | 15 | 15.0% | 0 | 0 | 0 | 57 | 5 | 0 | 0 | 0 | 9:08 | 0:00 | 0:02 | |||
POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI |
Page
1 of 2