Nation Sites
The Nation Network
OilersNation has no direct affiliation to the Edmonton Oilers, Oilers Entertainment Group, NHL, or NHLPA
Oilers Player Stats
POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 29 | 14 | 28 | 42 | -6 | 14 | 87 | 6.2% | 1 | 5 | 0 | 10 | 10 | 141 | 156 | 47.5% | 22:38 | 3:06 | 0:57 | |||
| C | 29 | 17 | 20 | 37 | 6 | 8 | 71 | 4.2% | 1 | 8 | 1 | 17 | 9 | 250 | 195 | 56.2% | 21:56 | 3:06 | 0:56 | |||
| D | 29 | 5 | 22 | 27 | 0 | 10 | 73 | 14.6% | 1 | 2 | 0 | 9 | 38 | 0 | 0 | 0 | 23:38 | 3:00 | 1:52 | |||
| C | 20 | 7 | 15 | 22 | -13 | 4 | 30 | 4.3% | 1 | 3 | 0 | 7 | 6 | 56 | 64 | 46.7% | 18:30 | 2:59 | 1:27 | |||
| C | 23 | 10 | 8 | 18 | 1 | 8 | 53 | 5.3% | 2 | 2 | 0 | 8 | 7 | 27 | 20 | 57.4% | 17:20 | 1:23 | 0:00 | |||
| D | 29 | 2 | 12 | 14 | 1 | 8 | 58 | 29.0% | 0 | 0 | 0 | 22 | 50 | 0 | 0 | 0 | 20:28 | 0:27 | 1:52 | |||
| RW | 29 | 5 | 7 | 12 | 9 | 9 | 44 | 8.8% | 2 | 0 | 0 | 86 | 19 | 8 | 16 | 33.3% | 15:16 | 0:01 | 0:44 | |||
| D | 29 | 5 | 5 | 10 | -10 | 41 | 67 | 13.4% | 0 | 0 | 0 | 44 | 69 | 0 | 0 | 0 | 20:40 | 0:14 | 1:14 | |||
| LW | 29 | 4 | 6 | 10 | -14 | 4 | 31 | 7.8% | 1 | 0 | 0 | 23 | 11 | 2 | 2 | 50.0% | 14:30 | 0:12 | 0:36 | |||
| D | 17 | 3 | 7 | 10 | -3 | 8 | 23 | 7.7% | 1 | 1 | 1 | 7 | 31 | 0 | 0 | 0 | 20:07 | 0:37 | 1:14 | |||
| C | 29 | 2 | 7 | 9 | -5 | 8 | 47 | 23.5% | 0 | 0 | 0 | 18 | 41 | 160 | 122 | 56.7% | 14:28 | 0:55 | 1:35 | |||
| D | 24 | 1 | 5 | 6 | 5 | 6 | 18 | 18.0% | 1 | 0 | 0 | 34 | 39 | 0 | 0 | 0 | 16:00 | 0:01 | 1:26 | |||
| LW | 10 | 2 | 4 | 6 | -4 | 4 | 21 | 10.5% | 0 | 1 | 0 | 26 | 1 | 0 | 1 | 0 | 19:21 | 2:30 | 0:00 | |||
| RW | 19 | 3 | 2 | 5 | -5 | 8 | 24 | 8.0% | 0 | 0 | 0 | 17 | 4 | 30 | 34 | 46.9% | 11:16 | 2:04 | 0:01 | |||
| C | 13 | 1 | 4 | 5 | -1 | 6 | 12 | 12.0% | 0 | 0 | 0 | 6 | 1 | 3 | 4 | 42.9% | 12:25 | 0:00 | 1:08 | |||
| C | 29 | 2 | 1 | 3 | -6 | 25 | 35 | 17.5% | 1 | 0 | 0 | 69 | 10 | 30 | 26 | 53.6% | 11:44 | 0:17 | 0:00 | |||
| LW | 17 | 2 | 1 | 3 | -2 | 10 | 19 | 9.5% | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9:29 | 0:30 | 0:00 | |||
| C | 15 | 2 | 1 | 3 | -7 | 4 | 12 | 6.0% | 0 | 0 | 0 | 24 | 2 | 58 | 44 | 56.9% | 10:02 | 0:00 | 0:38 | |||
| D | 29 | 0 | 2 | 2 | -8 | 10 | 33 | 0.0% | 0 | 0 | 0 | 4 | 32 | 0 | 0 | 0 | 17:50 | 0:01 | 1:23 | |||
| C | 13 | 2 | 0 | 2 | -1 | 2 | 5 | 2.5% | 0 | 0 | 0 | 24 | 9 | 30 | 26 | 53.6% | 9:46 | 0:01 | 0:39 | |||
| POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI |
Page
1 of 2




















