Oilers Player Stats
POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 10 | 1 | 11 | 12 | -4 | 2 | 28 | 28.0% | 0 | 1 | 0 | 2 | 2 | 48 | 66 | 42.1% | 23:34 | 3:51 | 1:23 | |||
| C | 10 | 7 | 4 | 11 | 1 | 2 | 28 | 4.0% | 0 | 4 | 1 | 5 | 1 | 84 | 53 | 61.3% | 22:35 | 3:50 | 1:22 | |||
| C | 10 | 5 | 6 | 11 | -6 | 4 | 19 | 3.8% | 0 | 2 | 0 | 5 | 1 | 29 | 41 | 41.4% | 18:36 | 3:27 | 1:29 | |||
| D | 10 | 1 | 4 | 5 | -2 | 6 | 24 | 24.0% | 0 | 0 | 0 | 18 | 31 | 0 | 0 | 0 | 21:04 | 0:14 | 1:10 | |||
| RW | 10 | 1 | 4 | 5 | 3 | 2 | 13 | 13.0% | 1 | 0 | 0 | 32 | 7 | 1 | 2 | 33.3% | 13:45 | 0:00 | 0:00 | |||
| LW | 10 | 3 | 1 | 4 | -5 | 0 | 8 | 2.7% | 1 | 0 | 0 | 6 | 6 | 0 | 1 | 0 | 15:33 | 0:19 | 1:18 | |||
| D | 10 | 1 | 3 | 4 | -9 | 6 | 30 | 30.0% | 0 | 1 | 0 | 4 | 16 | 0 | 0 | 0 | 24:08 | 3:39 | 1:28 | |||
| D | 10 | 0 | 4 | 4 | -7 | 4 | 18 | 0.0% | 0 | 0 | 0 | 7 | 25 | 0 | 0 | 0 | 20:19 | 0:31 | 1:39 | |||
| C | 10 | 2 | 1 | 3 | -1 | 2 | 17 | 8.5% | 0 | 0 | 0 | 6 | 12 | 55 | 35 | 61.1% | 13:12 | 0:37 | 1:08 | |||
| RW | 9 | 1 | 2 | 3 | -2 | 6 | 17 | 17.0% | 0 | 0 | 0 | 6 | 1 | 6 | 9 | 40.0% | 12:34 | 3:21 | 0:03 | |||
| C | 8 | 1 | 2 | 3 | 3 | 0 | 18 | 18.0% | 0 | 0 | 0 | 3 | 3 | 6 | 9 | 40.0% | 15:00 | 0:16 | 0:00 | |||
| C | 6 | 2 | 1 | 3 | -2 | 2 | 6 | 3.0% | 0 | 0 | 0 | 9 | 1 | 24 | 22 | 52.2% | 11:20 | 0:00 | 0:06 | |||
| D | 4 | 1 | 2 | 3 | 2 | 0 | 4 | 4.0% | 1 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 20:08 | 0:31 | 1:05 | |||
| D | 10 | 0 | 2 | 2 | 4 | 2 | 8 | 0.0% | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 18:48 | 0:03 | 1:37 | |||
| D | 10 | 0 | 2 | 2 | 3 | 0 | 9 | 0.0% | 0 | 0 | 0 | 11 | 17 | 0 | 0 | 0 | 15:42 | 0:01 | 1:30 | |||
| RW | 6 | 0 | 2 | 2 | -2 | 0 | 4 | 0.0% | 0 | 0 | 0 | 16 | 4 | 0 | 1 | 0 | 12:17 | 0:00 | 0:04 | |||
| C | 10 | 1 | 0 | 1 | -1 | 6 | 12 | 12.0% | 1 | 0 | 0 | 29 | 4 | 14 | 12 | 53.8% | 12:33 | 0:20 | 0:00 | |||
| LW | 9 | 1 | 0 | 1 | -2 | 4 | 10 | 10.0% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9:56 | 0:16 | 0:00 | |||
| C | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1.0% | 0 | 0 | 0 | 4 | 2 | 5 | 4 | 55.6% | 11:44 | 0:00 | 0:32 | |||
| D | 4 | 0 | 0 | 0 | 1 | 6 | 2 | 0.0% | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 15:34 | 0:00 | 0:27 | |||
| POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI |
Page
1 of 2




















