Oilers Player Stats
POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 7 | 1 | 7 | 8 | -2 | 2 | 22 | 22.0% | 0 | 1 | 0 | 2 | 2 | 35 | 36 | 49.3% | 23:37 | 4:02 | 1:28 | |||
| C | 7 | 4 | 3 | 7 | -2 | 4 | 14 | 3.5% | 0 | 1 | 0 | 3 | 1 | 20 | 31 | 39.2% | 18:24 | 3:31 | 1:33 | |||
| C | 7 | 4 | 2 | 6 | -1 | 2 | 16 | 4.0% | 0 | 2 | 1 | 4 | 1 | 42 | 36 | 53.8% | 22:56 | 3:59 | 1:28 | |||
| LW | 7 | 2 | 1 | 3 | -2 | 0 | 4 | 2.0% | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 15:14 | 0:27 | 1:18 | |||
| C | 7 | 1 | 1 | 2 | 1 | 0 | 8 | 8.0% | 0 | 0 | 0 | 6 | 10 | 43 | 26 | 62.3% | 12:45 | 0:39 | 1:23 | |||
| D | 7 | 0 | 2 | 2 | -3 | 4 | 15 | 0.0% | 0 | 0 | 0 | 6 | 16 | 0 | 0 | 0 | 20:53 | 0:35 | 1:52 | |||
| D | 7 | 0 | 2 | 2 | -3 | 6 | 16 | 0.0% | 0 | 0 | 0 | 15 | 26 | 0 | 0 | 0 | 20:55 | 0:20 | 1:12 | |||
| D | 7 | 0 | 2 | 2 | 6 | 2 | 3 | 0.0% | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 19:22 | 0:03 | 1:45 | |||
| D | 7 | 0 | 2 | 2 | 3 | 0 | 7 | 0.0% | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 15:34 | 0:01 | 1:37 | |||
| RW | 7 | 0 | 2 | 2 | 1 | 0 | 7 | 0.0% | 0 | 0 | 0 | 26 | 6 | 0 | 1 | 0 | 13:44 | 0:00 | 0:00 | |||
| RW | 6 | 0 | 2 | 2 | -2 | 6 | 11 | 0.0% | 0 | 0 | 0 | 3 | 1 | 2 | 6 | 25.0% | 12:54 | 3:23 | 0:05 | |||
| RW | 6 | 0 | 2 | 2 | -2 | 0 | 4 | 0.0% | 0 | 0 | 0 | 16 | 4 | 0 | 1 | 0 | 12:17 | 0:00 | 0:04 | |||
| C | 4 | 2 | 0 | 2 | -2 | 2 | 5 | 2.5% | 0 | 0 | 0 | 7 | 1 | 20 | 15 | 57.1% | 11:48 | 0:00 | 0:00 | |||
| C | 7 | 1 | 0 | 1 | -1 | 6 | 10 | 10.0% | 1 | 0 | 0 | 14 | 4 | 11 | 11 | 50.0% | 13:01 | 0:29 | 0:00 | |||
| D | 7 | 0 | 1 | 1 | -5 | 0 | 25 | 0.0% | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 24:40 | 3:48 | 1:50 | |||
| LW | 6 | 1 | 0 | 1 | 0 | 2 | 7 | 7.0% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9:55 | 0:13 | 0:00 | |||
| C | 5 | 0 | 1 | 1 | 1 | 0 | 8 | 0.0% | 0 | 0 | 0 | 2 | 1 | 4 | 5 | 44.4% | 14:31 | 0:25 | 0:00 | |||
| C | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1.0% | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 60.0% | 10:21 | 0:00 | 0:42 | |||
| D | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2.0% | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 18:51 | 0:40 | 1:11 | |||
| D | 4 | 0 | 0 | 0 | 1 | 6 | 2 | 0.0% | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 15:34 | 0:00 | 0:27 | |||
| POS | GP | G | A | PTS | +/- | PIM | SOG | S% | GWG | PPG | SHG | H | BLK | FOW | FOL | FO% | TOI | PPTOI | SHTOI |
Page
1 of 2




















